Product Details:
Minimum Order Quantity | 2 Piece |
Voltage | 220 V AC |
Brand | Vidani |
Maximum Fluid Temperature | >80 Degree C |
Maximum Flow Rate | 1000 L/min |
Maximum Output Pressure | 10 bar |
Usage/Application | Automation |
Frequency | 50 Hz |
Current Setting Upto | 1000A |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Network Type | 4G |
Model Name/Number | VIDANI SMART GATEWAY |
Compatible Brand | Vidani |
Color | white |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | vidani |
Voltage | standard |
Packaging Type | Corrugated Box |
Color | orange blue |
UV Protected | na |
Hardness | na |
Country of Origin | Made in India |
• Insight on Solar system performance
• Better informed decision on
Maintenance requirement of the solar
System.
• Time of day profiling of energy
Consumption for MDI (Maximum
Demand Indicator).
• Alarm system through mail and
Mobile app notification to help avoid
The penalties when crossing
Sanctioned limits.
• Making a Smart ecosystem with the
Appliance level control system on
Your mobile and laptop.
• Identify abnormalities which results in
Lower PF resulting in higher energy
consumption and penalties.
Additional Information: